Public Types | |
enum | ConnectionSide { Top = 1, Right = 2, Bottom = 4, Left = 8, TopJoin = 16, RightJoin = 32, BottomJoin = 64, LeftJoin = 128 } |
Public Member Functions | |
NavGridRegion (int width, int height, Vector3 min, Vector3 max, float xcellsize, float zcellsize, bool createHeightField, bool createConnectionField) | |
float | SurfaceHeight (Vector3 coord) |
float | DistanceFromSurface (Vector3 coord) |
bool | IsWalkable (Vector3 coord) |
bool | IsWalkable (int cell) |
Vector3 | GetPositionForCell (int cell) |
int | FindCell (Vector3 coord) |
void | GetNeighbors (int cell, out int top, out int right, out int bottom, out int left) |
void | GetNeighbors (int cell, out int top, out int right, out int bottom, out int left, out int topright, out int bottomright, out int topleft, out int bottomleft) |
Public Attributes | |
int | regionNumber = 0 |
int | nodeOffset = 0 |
float[] | heightField |
The grid heightfield. | |
byte[] | connectionField |
The grid connection field. | |
Properties | |
int | NumCells [get] |
int | Width [get] |
int | Height [get] |
Vector3 | Min [get] |
Vector3 | Max [get] |
float | XCellSize [get] |
float | HalfXCellSize [get] |
float | ZCellSize [get] |
float | HalfZCellSize [get] |
float | XTraversalCost [get] |
float | ZTraversalCost [get] |
float | DiagonalTraversalCost [get] |
The grid connection field.
float [] RAIN.Path.NavGridRegion.heightField |
The grid heightfield.